Download Parryware Price List 2023 PDF
You can download the Parryware Price List 2023 PDF for free using the direct download link given at the bottom of this article.
File name | Parryware Price List 2023 PDF |
No. of Pages | 56 |
File size | 13.9 MB |
Date Added | June 18, 2023 |
Category | General |
Language | English |
Source/Credits | Drive Files |
Parryware Overview
Parryware is a well-known brand in the bathroom and sanitaryware industry. It is a leading manufacturer of sanitaryware products in India. Parryware offers a wide range of bathroom products, including toilets, basins, urinals, faucets, showers, and bathroom accessories. The brand is known for its high-quality and durable products that combine functionality and aesthetic appeal. Parryware products are designed to enhance the overall bathroom experience by providing efficient water management, innovative designs, and easy installation. With a focus on sustainability, Parryware also offers water-saving solutions and eco-friendly products. The brand has established a strong reputation for reliability, performance, and customer satisfaction, making it a popular choice among homeowners, architects, and builders.
S.N. | CODE | PRODUCTS | PRICE (Rs) |
1. | G2221A1 | ORION WM Sink Cock. | 1600 |
2. | G2220A1 | ORION DM Sink Cock | 1600 |
3. | T4157A1 | AtlantisConcealed Shower Mixer UpperTrim | 2180 |
4. | G4502A1 | Atlantis Pillar Tap with Inner Head | 2000 |
5. | T4126A1 | Atlantis Concealed Diverter Upper Trim | 3140 |
6. | T4116A1 | Atlantis Wall mounted bath shower | 8080 |
7. | T4102A1 | Atlantis Pillar Tap | 3590 |
8. | T4150A1 | Atlantis Sink mixer deck mounted | 5110 |
9. | T4158A1 | Atlantis Wall mounted shower | 7180 |
10. | T4114A1 | Atlantis Basin Mixer without Pop up | 6420 |
11. | T3807A1 | Galaxy Angle Valve | 1370 |
12. | T9989A1 | Marvel Wall Spout | 1650 |
13. | T9988A1 | Marvel-Bathroom in a box(Aditya const.) | 10700 |
14. | T9963A1 | Marvel Bathroom in A Box | 15700 |
15. | T9978A1 | Marvel (II) Bathroom in a Box | 13500 |
16. | T4057A1 | Meander Concealed Shower Mixer UpperTrim | 1920 |
17. | G4402A1 | Meander Pillar Tap with Inner Head | 2000 |
18. | T4026A1 | Meander Concealed Diverter Upper Trim | 2830 |
19. | T4058A1 | Meander Wall mounted shower | 5760 |
20. | T4002A1 | Meander Pillar Tap | 3290 |
21. | T4050A1 | Meander Sink mixer deck mounted | 4850 |
22. | T4016A1 | Meander Wall mounted bath shower | 6720 |
23. | T4014A1 | Meander Basin Mixer without Pop up | 6120 |
24. | G4451A1 | Meander – Upper Trim (CSC 1/2” & 3/4”) | 500 |
25. | T4357A1 | Trento Concealed Shower Mixer UpperTrim | 2830 |
26. | G4302A1 | Trento Pillar Tap with Inner Head | 2000 |
27. | T4314A3 | Trento Mezzo Plus Basin Mixer | 8840 |
28. | T4326A1 | Trento Concealed Diverter Upper Trim | 3790 |
29. | T4350A1 | Trento Sink mixer deck mounted | 5310 |
30. | T4302A3 | Trento Mezzo Plus Pillar Tap | 6060 |
31. | T4302A1 | Trento Pillar Tap | 4250 |
32. | T4302A2 | Trento Mezzo Pillar Tap | 5110 |
33. | T4358A1 | Trento Wall mounted shower | 6970 |
34. | T4364A1 | Trento High Neck Pillar Tap | 6970 |
35. | T4314A1 | Trento Basin Mixer without Pop up | 7020 |
36. | T4346A1 | Trento High Neck Basin Mixer | 9750 |
37. | T4316A1 | Trento Wall mounted bath shower | 8290 |
38. | T4314A2 | Trento Mezzo Basin Mixer | 7930 |
39. | G4351A1 | Trento – Upper Trim (CSC 1/2” & 3/4”) | 500 |
40. | G1762A1 | ZEN CON. STOP VALVE 3/4” | 1620 |
41. | G1761A1 | ZEN CON. STOP VALVE 1/2” | 1620 |
42. | G1702A1 | ZEN PILLAR CK / AERATOR – C | 1660 |
43. | G4151A1 | Zen X – Upper Trim (CSC 1/2” & 3/4”) | 800 |
44. | G4150A1 | ZenX Concealed Diverter Upper Trim | 2800 |
45. | G4161A1 | ZenX Concealed Stop Cock 1/2” | 1800 |
46. | G4162A1 | ZenX Concealed Stop Cock 3/4” | 1850 |
47. | G4107A1 | ZenX Angle Valve with Wall Flange | 1600 |
48. | G1704A1 | ZEN BIB CK – C | 1650 |
49. | G4127A1 | Zen X Bathtub Spout | 1600 |
50. | G4104A1 | ZenX Bib Cock with Wall Flange | 1950 |
51. | G4128A1 | Zen X Bathtub spout with diverter | 2150 |
52. | G4102A1 | ZenX Pillar Cock with Aerator | 2300 |
53. | G4134A1 | ZenX Two Way Bib Cock | 2600 |
54. | G4114A1 | ZenX Basin Mixer without Pop-Up | 5600 |
55. | G4196A1 | Zen X Conceaed Pillar cock upper trim | 1890 |
Leave a Reply Cancel reply