Download Voltas AC Error Code List PDF
You can download the Voltas AC Error Code List PDF for free using the direct download link given at the bottom of this article.
File name | Voltas AC Error Code List PDF |
No. of Pages | 7 |
File size | 317 KB |
Date Added | May 15, 2023 |
Category | Technology |
Language | English |
Source/Credits | Drive Files |
Voltas AC Error Code List Overview
If your air conditioner is showing an error code that is not listed below, feel free to leave a comment and I will provide you with a solution. Voltas, a popular Indian home appliance company, is a subsidiary of the Tata Group. This table includes only the most common and important errors, along with troubleshooting information. Voltas Limited is considered one of the most successful Indian multinational consumer electronics companies, with its headquarters located in Mumbai. If you own a Voltas air conditioner, it is recommended that you have a copy of the Voltas AC Error Code List PDF, which will enable you to manage the errors on your own. It is important to note that most air conditioner issues are caused by airflow or power requirements. If you are a Voltas AC customer experiencing problems or error codes, the table below will be helpful.
Voltas AC Error Code List PDF
Find the Voltas AC error codes below:
CODE | EXPLANATION |
EE – | The error code shows when you have an issue with Voltas indoor machine. |
E0 – | The error code shows when there is an issue with the outdoor machine EE. |
E1 – | The error code shows when you have an issue with the indoor fan. |
E2 – | The error code shows when you have an issue with zero-crossing detection indoor fan. |
E3 – | The error code shows when you have an issue with the sensor and indoor coil fault. You might need coil overheat protection. |
E4 – | The error code shows when there is an issue with your Voltas indoor ambient temperature sensor. |
E5: | The error code shows when there is a problem with the fan operation. |
E6: | The error code shows when there is an outdoor and indoor machine communication issue. |
E8: | The error code shows when there is a problem with outdoor communication. |
F1: | The error code shows when you have a problem with the compressor starting up. |
F2: | The error code shows when you have a problem with your compressor. |
F3: | The error code shows when you have a problem with the IPM module. |
F4: | The error code shows when you have a problem with the compressor shell roof. |
F5: | The error code shows when you have a problem with the discharge temperature sensor. |
F6: | The error code shows when you have a problem with the section temperature sensor. |
F7: | The error shows when you have a problem with the coil temperature sensor or there is a temperature sensor fault. |
F8: | The error code shows when you have a problem with the ambient temperature sensor. |
F9: | The error code shows when you have a problem with your outdoor DC fan. |
P1: | The error code shows when you have a problem with the machine air conditioning current protection. |
P2: | The error code shows when you have an issue with the compressor phase current protection. |
P3: | The error code shows when you have a problem with your outdoor unit air conditioner/ac voltage protection. |
P4: | The error code shows when you have a problem with the DC voltage protection. |
P5: | The error code shows when you have a problem with IPM over-high temperature protection. |
P6: | The error code shows when you have a problem with the discharge temperature overheat protection. |
P7: | The error code shows when you have a problem with the cooling coil anti-freezing protection. |
L4: | The error code shows when you have a problem with the phase current samping. |
U1: | The error code shows when there is a problem with the IPM overcurrent protection. |
U3: | The error code shows when you have a problem with the compressor overcurrent protection. |
U4: | The error code shows when you have a problem with over voltage protection. |
U5: | The error code shows when you have a problem with low-voltage protection. |
U7: | The error code shows when you have a problem with over-speed protection. |
1E: | Issue with outdoor unit room temperature sensor. |
2E: | Issue with unit pipe temperature sensor (outdoor unit). |
3E: | Issue with exhaust sensor. |
4E: | Module board needs to be replaced. |
8E: | Issue with PFC. Need to replace the module board. |
H1: | Automatic defrosting |
H3: | Halt for compressor overload protection. |
H4: | Overload protection |
PL: | protection against low voltage |
C5: | Jumper cap malfunction |
Voltas Split AC Error Code List PDF
Sr.No. | Models | IDU Code |
1. | 1.0T Voltas SAC 123V Dyb | 4551992 |
2. | 1.5T Voltas SAC 183V Dyb | 4551993 |
3. | SAC 123V DZU | 4552240 |
4. | SAC 183V DZU | 4552241 |
5. | 1.0T Voltas SAC 123V EY | 4551977 |
6. | 1.5T Voltas SAC 183V EY | 4551978 |
7. | 2.0T Voltas SAC 243V EY | 4551979 |
8. | 1.0T Voltas SAC 123V MY | 4552005 |
9. | Voltas SAC 123V MZO2 | 4552227 |
10. | Voltas SAC 183V MZO2 | 4552230 |
11. | SAC 123V MZM | 4552226 |
12. | SAC 125V MZM | 4552228 |
13. | Voltas SAC 12V MY | 4551880 |
14. | Voltas SAC 18V MY | 4551881 |
15. | 1.5T Voltas SAC 183V MY | 4552006 |
16. | SAC 183V MZM | 4552229 |
17. | SAC 185V MZM | 4552231 |
18. | Voltas SAC 123V Eya | 4552096 |
19. | Voltas SAC 183V Eya | 4552097 |
20. | Voltas SAC 243V Eya | 4552098 |
21. | SAC 103V EZL | 4552209 |
22. | SAC 123V EZL | 4552210 |
23. | SAC 183V EZL | 4552215 |
24. | SAC 243V EZL | 4552220 |
25. | Voltas SAC 18V EY-W Cool Only | 4551811 |
26. | Voltas SAC 18V EY-W All Weather | 4551808 |
27. | Voltas SAC 24V EY-W All Weather | 4551809 |
28. | Voltas SAC 12V EY-W Cool Only | 4551810 |
29. | Voltas SAC 15V EY-W Cool Only | 4552020 |
30. | Voltas SAC 12V EY-W All Weather | 4551807 |
31. | Voltas SAC 123V LY | 4552095 |
32. | SAC 123V LZK | 4552211 |
33. | 125V Crown AW | 4552024 |
34. | SAC 125VH CROWN | 4552214 |
35. | 185V Crown AW | 4552025 |
36. | SAC 185VH CROWN | 4552218 |
37. | Voltas SAC 173V IY | 4552124 |
38. | Voltas SAC 18V LY | 4551719 |
39. | Voltas SAC 18V IY | 4551918 |
40. | 1.5T Voltas SAC 183V IY | 4551937 |
41. | 1.5T Voltas SAC 183V IY-R | 4552026 |
42. | 1.0T Voltas SAC 125V DYe | 4551958 |
43. | 1.5T Voltas SAC 185V DYe | 4551960 |
44. | Voltas SAC 183V SY | 4552140 |
45. | Voltas SAC183V Sya | 4552182 |
46. | Voltas SAC 183V JY | 4552191 |
47. | Voltas SAC 183V Gys | 4552183 |
48. | Voltas SAC 183V SZS | 4552233 |
49. | Voltas SAC 183V SZS2 | 4552278 |
50. | Voltas SAC 183V JZJ | 4552234 |
51. | Voltas SAC 183V MZJ3 | 4552252 |
52. | Voltas SAC 183V MZJ2 | 4552253 |
53. | Voltas SAC 183V JZJ4 | 4552279 |
54. | Voltas SAC 184V SZS | 4552254 |
55. | Voltas CU 183V Jyg | 4552180 |
56. | SAC 183V GZS2 (DGS&D) | 4552299 |
57. | Voltas SAC 183V JZCT | 4552317 |
58. | Voltas SAC 183V SZFT | 4552314 |
59. | Voltas SAC 184V JZCT | 4552318 |
60. | Voltas SAC 184V SZFT | 4552315 |
61. | Voltas SAC 124V SZS | 4552269 |
62. | Voltas SAC 124V SZS2 | 4552311 |
63. | Voltas SAC 125V ZZS1 | 4552271 |
64. | Voltas SAC 153V JZJ | 4552245 |
65. | Voltas SAC 173V JZJ | 4552272 |
66. | Voltas SAC 125V DZV | 4552236 |
67. | Voltas SAC 185V DZV | 4552237 |
68. | Voltas SAC 244V DZV | 4552221 |
69. | Voltas SAC 185V ZZV1 | 4552273 |
70. | Voltas SAC 123V DZX(R-410A) | 4552306 |
71. | Voltas SAC 123V DZW-VIVE(R-410A) | 4552362 |
72. | Voltas SAC 153V DZX (R-410A) | 4552494 |
73. | Voltas SAC 173V JZJ(R32) | 4552401 |
74. | Voltas SAC 183V JZJ(R32) | 4552407 |
75. | Voltas SAC 183V CZJ(R32 | 4552405 |
76. | Voltas SAC 183V IZI-Jewel (R-410A) | 4552363 |
77. | Voltas SAC 183V SZS(R32) | 4552408 |
78. | Voltas SAC 243V DZV(R-410A) | 4552419 |
79. | Voltas SAC 124V DZX(R-32) | 4552393 |
80. | Voltas SAC 124V DZX-Floral (R32) | 4552394 |
81. | Voltas SAC 184V SZS(R32) | 4552409 |
82. | Voltas SAC 184V SZS Floral(R32) | 4552410 |
83. | Voltas SAC 244V DZV(R-410A) | 4552221 |
84. | Voltas SAC 125V DZV(R-410A) | 4552236 |
85. | Voltas SAC 185V DZV2(R-410A) | 4552348 |
86. | Voltas SAC 125V DZX(R-32) | 4552495 |
87. | Voltas SAC 125V DZW(R-32) | 4552396 |
88. | Voltas SAC 155V DZW (R32) | 4552399 |
89. | Voltas SAC 185V JZJ (R32) | 4552411 |
90. | Voltas SAC 185V ADS (R32) | 4552449 |
91. | Voltas SAC 185V ADS-Floral (R32) | 4552493 |
92. | Voltas SAC 185V ZZY-IMR (R32) | 4552416 |
93. | Voltas SAC 245V DZV (R32) | 4552420 |
94. | Voltas SAC 245V ZZV(R32) | 4552421 |
95. | Voltas SAC 123V MZW-CHAMPAGNE(R-410A) | 4552392 |
96. | Voltas SAC 123V MZX-BLUE(R-410A) | 4552391 |
97. | Voltas SAC 173V WZJ Smart Voice AC(R32) | 4552403 |
98. | Voltas SAC 183V SZS5 | 4552345 |
99. | Voltas SAC 155V JZJ5 | 4552353 |
100. | Voltas SAC 183V SZS4 | 4552344 |
101. | Voltas SAC 183V MZJ2(R32) | 4552372 |
102. | Voltas SAC 183V MZJ3(R32) | 4552373 |
103. | Voltas SAC 183V MZSC (R32) | 4552445 |
104. | Voltas SAC 183V MZSB (R32) | 4552446 |
105. | Voltas SAC 12V DY | 4551741 |
106. | Voltas SAC 18V DY | 4551742 |
107. | Voltas SAC 12V CY | 4551798 |
108. | Voltas SAC 18V CY | 4551799 |
109. | Voltas SAC 24V CY | 4551800 |
110. | Voltas SAC 12V DYa | 4551877 |
111. | Voltas SAC 18V DYa | 4551878 |
112. | Voltas SAC 24V DYa | 4551879 |
113. | Voltas SAC 18V DYe All Weather | 4552022 |
114. | Voltas SAC 24V DYe All Weather | 4552023 |
115. | VOLTAS SAC 183VCZT | 4552239 |
116. | VOLTAS SAC 123VCZT | 4552238 |
117. | VOLTAS SAC 183VDZU | 4552241 |
118. | VOLTAS SAC 123VDZU | 4552240 |
119. | Voltas SAC 125V DZV | 4552236 |
120. | Voltas SAC 185V DZV | 4552237 |
121. | Voltas SAC 123V CZT3(R32) | 4552365 |
122. | Voltas SAC 183V CZT3(R32 | 4552370 |
123. | Voltas SAC 123V CZTT(R32) | 4552366 |
124. | Voltas SAC 183V CZTT(R32) | 4552371 |
125. | Voltas SAC 153V DZV (R32) | 4552369 |
Leave a Reply Cancel reply