Downlaod Minimum Wages in Maharashtra 2023 PDF
You can download the Minimum Wages in Maharashtra 2023 PDF for free using the direct download link given at the bottom of this article.
File name | Minimum Wages in Maharashtra 2023 PDF |
No. of Pages | 7 |
File size | 732 KB |
Date Added | May 14, 2023 |
Category | Government |
Language | English |
Source/Credits | Drive Files |
Overview of Minimum Wages in Maharashtra
The minimum wages in Maharashtra have been increased by the State Government effective from 01-Jan-2023. If you are a private company employee in Maharashtra, it is important for you to be aware of the updated minimum wages. The Deputy Mumbai Labor Commissioner, Mr. Shailendra B. Paul, has issued a notification on 01-Feb-2023 to increase the Variable Depreciation Rate (VDA) for employees working in various categories under all scheduled employments in shops and establishments in Maharashtra. To know the minimum wage for employees working in different categories, refer to the updated list of Minimum Wages w.e.f. 01-Jan-2023.
Class of Employment | Zone | Basic Per Month | HRA Per Month | VDA Per Month | Total Per Day | Total Per Month |
Un-Skilled | Zone-I | Rs. 10021.00 | Rs. 590.75 | Rs. 1794.00 | Rs. 454.42 | Rs. 11815.00 |
Un-Skilled | Zone-II | Rs. 9425.00 | Rs. 560.95 | Rs. 1794.00 | Rs. 431.50 | Rs. 11219.00 |
Un-Skilled | Zone-III | Rs. 8828.00 | Rs. 531.10 | Rs. 1794.00 | Rs. 408.54 | Rs. 10622.00 |
Semi-Skilled | Zone-I | Rs. 10856.00 | Rs. 632.50 | Rs. 1794.00 | Rs. 486.54 | Rs. 12650.00 |
Semi-Skilled | Zone-II | Rs. 10260.00 | Rs. 602.70 | Rs. 1794.00 | Rs. 463.62 | Rs. 12054.00 |
Semi-Skilled | Zone-III | Rs. 9664.00 | Rs. 572.90 | Rs. 1794.00 | Rs. 440.69 | Rs. 11458.00 |
Skilled | Zone-I | Rs. 11632.00 | Rs. 671.30 | Rs. 1794.00 | Rs. 516.38 | Rs. 13426.00 |
Skilled | Zone-II | Rs. 11036.00 | Rs. 641.50 | Rs. 1794.00 | Rs. 493.46 | Rs. 12830.00 |
Skilled | Zone-III | Rs. 10440.00 | Rs. 611.70 | Rs. 1794.00 | Rs. 470.54 | Rs. 12234.00 |
Leave a Reply Cancel reply