Download IPL 2023 Schedule Match List PDF
You can download the IPL 2023 Schedule Match List PDF for free using the direct download link given at the bottom of this article.
File name | IPL 2023 Schedule Match List PDF |
No. of Pages | 2 |
File size | 8.2 MB |
Date Added | Mar 11, 2023 |
Category | Sports |
Language | English |
Source/Credits | Drive Files |
Overview of IPL 2023 Schedule Match List
The Indian Premier League (IPL) is a professional Twenty20 cricket league in India. The tournament was founded by the Board of Control for Cricket in India (BCCI) in 2007, and it has since become one of the most popular and lucrative cricket leagues in the world.The IPL is played every year between eight franchise teams representing different cities in India. The tournament is typically held between March and May, and it consists of a round-robin league stage followed by playoffs and a final.Each team plays 14 matches in the league stage, with the top four teams qualifying for the playoffs. The playoffs consist of two qualifier matches and an eliminator, with the winner of the final being crowned IPL champions.
The IPL has attracted some of the best cricket players from around the world, and it has also become a platform for young Indian players to showcase their talent and gain exposure to international cricket.In addition to cricket, the IPL is also known for its glamour and entertainment value, with celebrities and Bollywood stars often attending matches and performing during the tournament.The IPL has had a significant impact on Indian cricket and the global cricketing landscape, and it continues to be a major source of excitement and entertainment for fans around the world.
Match Fixtures | Date of Match | Timing (Day/ Night) | IPL 2023 Venue |
GT vs CSK | 31-Mar-23 | 7:30 PM | Ahmedabad |
PBKS vs KKR | 01-Apr-23 | 3:30 PM | Mohali |
LSG vs DC | 01-Apr-23 | 7:30 PM | Lucknow |
SRH vs RR | 02-Apr-23 | 3:30 PM | Hyderabad |
RCB vs MI | 02-Apr-23 | 7:30 PM | Bengaluru |
CSK vs LSG | 03-Apr-23 | 7:30 PM | Chennai |
DC vs GT | 04-Apr-23 | 7:30 PM | Delhi |
RR vs PBKS | 05-Apr-23 | 7:30 PM | Guwahati |
KKR vs RCB | 06-Apr-23 | 7:30 PM | Kolkata |
LSG vs SRH | 07-Apr-23 | 7:30 PM | Lucknow |
RR vs DC | 08-Apr-23 | 3:30 PM | Guwahati |
MI vs CSK | 08-Apr-23 | 7:30 PM | Mumbai |
GT vs KKR | 09-Apr-23 | 3:30 PM | Ahmedabad |
SRH vs PBKS | 09-Apr-23 | 7:30 PM | Hyderabad |
RCB vs LSG | 10-Apr-23 | 7:30 PM | Bengaluru |
DC vs MI | 11-Apr-23 | 7:30 PM | Delhi |
CSK vs RR | 12-Apr-23 | 7:30 PM | Chennai |
PBKS vs GT | 13-Apr-23 | 7:30 PM | Mohali |
KKR vs SRH | 14-Apr-23 | 7:30 PM | Kolkata |
RCB vs DC | 15-Apr-23 | 3:30 PM | Bengaluru |
LSG vs PBKS | 15-Apr-23 | 7:30 PM | Lucknow |
MI vs KKR | 16-Apr-23 | 3:30 PM | Mumbai |
GT vs RR | 16-Apr-23 | 7:30 PM | Ahmedabad |
RCB vs CSK | 17-Apr-23 | 7:30 PM | Bengaluru |
SRH vs MI | 18-Apr-23 | 7:30 PM | Hyderabad |
RR vs LSG | 19-Apr-23 | 7:30 PM | Jaipur |
PBKS vs RCB | 20-Apr-23 | 3:30 PM | Mohali |
DC vs KKR | 20-Apr-23 | 7:30 PM | Delhi |
CSK vs SRH | 21-Apr-23 | 7:30 PM | Chennai |
LSG vs GT | 22-Apr-23 | 3:30 PM | Lucknow |
MI vs PBKS | 22-Apr-23 | 7:30 PM | Mumbai |
RCB vs RR | 23-Apr-23 | 3:30 PM | Bengaluru |
KKR vs CSK | 23-Apr-23 | 7:30 PM | Kolkata |
SRH vs CSK | 24-Apr-23 | 7:30 PM | Hyderabad |
GT vs MI | 25-Apr-23 | 7:30 PM | Ahmedabad |
RCB vs KKR | 26-Apr-23 | 7:30 PM | Bengaluru |
RR vs CSK | 27-Apr-23 | 7:30 PM | Jaipur |
PBKS vs LSG | 28-Apr-23 | 7:30 PM | Mohali |
KKR vs GT | 29-Apr-23 | 3:30 PM | Kolkata |
DC vs SRH | 29-Apr-23 | 7:30 PM | Delhi |
CSK vs PBKS | 30-Apr-23 | 3:30 PM | Chennai |
MI vs RR | 30-Apr-23 | 7:30 PM | Mumbai |
LSG vs RCB | 01-May-23 | 7:30 PM | Lucknow |
GT vs DC | 02-May-23 | 7:30 PM | Ahmedabad |
PBKS vs MI | 03-May-23 | 7:30 PM | Mohali |
LSG vs CSK | 04-May-23 | 3:30 PM | Lucknow |
SRH vs KKR | 04-May-23 | 7:30 PM | Hyderabad |
RR vs GT | 05-May-23 | 7:30 PM | Jaipur |
CSK vs MI | 06-May-23 | 3:30 PM | Chennai |
DC vs RCB | 06-May-23 | 7:30 PM | Delhi |
GT vs LSG | 07-May-23 | 3:30 PM | Ahmedabad |
RR vs SRH | 07-May-23 | 7:30 PM | Jaipur |
KKR vs PBKS | 08-May-23 | 7:30 PM | Kolkata |
MI vs RCB | 09-May-23 | 7:30 PM | Mumbai |
CSK vs DC | 10-May-23 | 7:30 PM | Chennai |
KKR vs RR | 11-May-23 | 7:30 PM | Kolkata |
MI vs GT | 12-May-23 | 7:30 PM | Mumbai |
SRH vs LSG | 13-May-23 | 3:30 PM | Hyderabad |
DC vs PBKS | 13-May-23 | 7:30 PM | Delhi |
RR vs RCB | 14-May-23 | 3:30 PM | Jaipur |
CSK vs KKR | 14-May-23 | 7:30 PM | Chennai |
GT vs SRH | 15-May-23 | 7:30 PM | Ahmedabad |
LSG vs MI | 16-May-23 | 7:30 PM | Lucknow |
PBKS vs DC | 17-May-23 | 7:30 PM | Dharamshala |
SRH vs RCB | 18-May-23 | 7:30 PM | Hyderabad |
PBKS vs RR | 19-May-23 | 7:30 PM | Dharamshala |
DC vs CSK | 20-May-23 | 3:30 PM | Delhi |
KKR vs LSG | 20-May-23 | 7:30 PM | Kolkata |
MI vs SRH | 21-May-23 | 3:30 PM | Mumbai |
RCB vs GT | 21-May-23 | 7:30 PM | Bengaluru |
GROUP (A) | GROUP (B) |
Mumbai Indian | Chennai Super Kings |
Kolkata Knight Riders | Sunrisers Hyderabad |
Rajasthan Royals | Royal Challengers Bangalore |
Delhi Capitals | Punjab Kings |
Lucknow Super Giants | Gujarat Titans |
Leave a Reply Cancel reply